Our Fees
Hope-Link Medical Practice offers various consultation services for both adult and minor patients. Please find the pricing details for medical aid and cash-paying patients below:
Medical Aid Patients (PSEMAS)
File Opening
N$ 20
Consultation Co-payment
N$ 20
Follow-up
N$ 10
Other Medical Aid Patients
File Opening
N$ 20
NHP, Blue Diamond & Litunga Consultation
N$15
Follow-up
N$ 10
File Opening
N$ 20
NMC, Topaz and Topaz Plus Consultation
N$15
Follow-up
N$ 10
Cash Patients
First Consultation
N$ 350
Follow-up Consultation
N$ 300
Follow-up (Minor)
N$ 250
MEDICAL REPORTS
N$ 350
SOCIAL SECURITY FORMS
N$350
Completion of NaTIS Forms (PdP)
N$ 350
Extended consultations may result in additional costs.
HOPE-LINK PRICE LIST
MEDICAL AID | OPTION | FEES |
---|---|---|
OPENING FILE | ALL PATIENTS | N$20.00 |
RENAISSANCE NETWORK CONSULTATION | PREMIERE CARE NETWORK | N$10.00 |
PSEMAS CONSULTATION CO-PAYMENT | HIGH & STANDARD OPTIONS | N$20.00 |
NHP CONSULTATION CO-PAYMENT | BLUE DIAMOND & LITUNGA | N$15.00 |
NMC CONSULTATION CO-PAYMENT | TOPAZ & TOPAZ PLUS | N$15.00 |
FIRST CASH CONSULTATION | PRIVATE PATIENTS | N$350.00 |
FOLLOW-UP CASH CONSULTATION | PRIVATE PATIENTS | N$300.00 |
NATIS FORM (PDP) | ALL PATIENTS | N$350.00 |
SOCIAL SECURITY FORMS | ALL PATIENTS | N$350.00 |
MEDICAL REPORTS | ALL PATIENTS | N$350.00 |
Hope-Link Medical Practice Bank Details
Account Name | HOPE-LINK INVESTMENT CC |
Account Type | PLATINUM BUSINESS ACCOUNT |
Account Number | 64284684527 |
Branch Code | 280472 |
Branch Name | SWAKOPMUND |
Swift / BIC Code | FIRNNANX |
For inquiries or to book an appointment:
Phone number
Address
Erf 8650, Evelyn Street, Greenwell, Windhoek
Erf 3735, Tobias Hainyeko Street, Swakopmund